- Home
- Webshop
- Women
- Sneakers
- Rollingsoft sneakers brown
- Return to overview
Rollingsoft sneakers brown
Reference number: 490903Bekijk productinformatie
€ 149,95
- Delivery within 3-6 working days
- 6% loyalty rebate
- Free delivery from €50
- Secure payment with Worldline
Features of Rollingsoft sneakers brown
Brand | Rollingsoft |
---|---|
Reference number | 490903 |
Leverancierscode | 56.887 |
Colour | Brown |
Type | Sneakers |
Uitneembare zool | Ja |
Size guide Women
EU | US | GB |
---|---|---|
36 | 5 | 3 |
36,5 | 5,5 | 3,5 |
37 | 6 | 4 |
38 | 6,5 | 5 |
38,5 | 7 | 5,5 |
39 | 7,5 | 6 |
40 | 8 | 7 |
40,5 | 8,5 | 7,5 |
41 | 9 | 8 |
42 | 9,5 | 9 |
Availability
40 | | | 41 | |||||
42 | | | 43 | |||||
39½ | | | 39 | |||||
36 | | | 37 | |||||
37½ | | | 38 | |||||
38½ |
40 | | | 41 | |||||
42 | | | 43 | |||||
39½ | | | 39 | |||||
36 | | | 37 | |||||
37½ | | | 38 | |||||
38½ |
40 | | | 41 | |||||
42 | | | 43 | |||||
39½ | | | 39 | |||||
36 | | | 37 | |||||
37½ | | | 38 | |||||
38½ |
40 | | | 41 | |||||
42 | | | 43 | |||||
39½ | | | 39 | |||||
36 | | | 37 | |||||
37½ | | | 38 | |||||
38½ |
Make reservation - Rollingsoft sneakers brown
MON | 10:00 - 18:00 |
---|---|
TUE | Closed |
WED | 10:00 - 18:00 |
THU | 10:00 - 18:00 |
FRI | 10:00 - 18:00 |
SAT | 10:00 - 18:00 |
SUN | 10:00 - 18:00 |
MON | 10:00 - 19:00 |
---|---|
TUE | Closed |
WED | 10:00 - 19:00 |
THU | 10:00 - 19:00 |
FRI | 10:00 - 19:00 |
SAT | 09:30 - 19:00 |
SUN | 10:00 - 18:00 |
MON | 10:00 - 19:00 |
---|---|
TUE | Closed |
WED | 10:00 - 19:00 |
THU | 10:00 - 19:00 |
FRI | 10:00 - 19:00 |
SAT | 09:30 - 19:00 |
SUN | 10:00 - 18:00 |
MON | 09:30 - 18:30 |
---|---|
TUE | 09:30 - 18:30 |
WED | 09:30 - 18:30 |
THU | 09:30 - 18:30 |
FRI | 09:30 - 18:30 |
SAT | 09:00 - 18:00 |
SUN | 10:00 - 18:00 |
Make reservation - Rollingsoft sneakers brown